Press Information Bureau
Government of India
Ministry of Health and Family Welfare
17-December-2013 18:46 IST
Details of Dental Clinics in CGHS Dispensaries
Central Zone : New Delhi
S.No. | Wellness Centers | Address |
1 | Dr. Z.H. Road (D44) | CGHS Building, Dr. Z.H. Road, New Delhi. |
2 | Chitra Gupta Road (D51) | CGHS Building, Near Aram Bagh, New Delhi. |
3 | Aliganj, Lodi Road .I (D9) | CGHS Building, Near LodhiRoad, New Delhi. |
4 | Kali Bari (D 76) | CGHS Building, Kali Bari Marg, DIZ Area, New Delhi. |
5 | CGHS DispensaryChanakyapuri | CGHS Dispensary Chanakyapuri, New Delhi. |
The dental services in CGHS Delhi have been outsourced in 13 Wellness Centres (5 under Central Zone and 8 under South Zone) for 22 dental procedures. The location wise details are as follows:
South Zone : New Delhi
S.No. | Wellness Centers | Address |
1 | Sadiq Nagar (D63) | CGHS Dispensary, BehindSiriFort Road, Near G.K.-I, New Delhi. |
2 | SriniwasPuri | CGHS Building, Sriniwaspuri, New Delhi |
3 | PushpVihar (D78) | A-B/125, 126, 127 – Sector –IV,PushpVihar, New Delhi. |
4 | R.K. Puram-V (57) | CGHS Dispensary Building, Sector-XII, R.K. Puram, New Delhi |
5 | MotiBagh (D 16) | CGHS Building near Begum ZaidiMarket, MotiBagh, New Delhi. |
6 | Kidwai Nagar (D 12) | CGHS Building, 61-63, KidwaiNagar. |
7 | Kalkaji.I (D42) | CGHS Maternity Centre &Dispensary, Kalkaji, New Delhi |
8 | Faridabad (D70) | CGHS Dispensary Building, NH-4, Faridabad. |
The details of payment made to the service provider in respect of these clinics from the starting of the services till November, 2013 are as follows:
Sr.No. | Month | Central Zone | South Zone | Total(in Rs) |
1 | Oct-11 | 448956 | - | 448956 |
2 | Nov-11 | 497881 | - | 497881 |
3 | Dec-11 | 4043711 | - | 4043711 |
4 | Jan-12 | - | - | - |
5 | Feb-12 | - | - | - |
6 | Mar-12 | 176163 | - | 176163 |
7 | Apr-12 | 1179142 | 2586424 | 3765566 |
8 | May-12 | 13006909 | - | 13006909 |
9 | Jun-12 | 1303705 | 5290870 | 6594575 |
10 | Jul-12 | 484770 | 1928530 | 2413300 |
11 | Aug-12 | 3552947 | 7443269 | 10996216 |
12 | Sep-12 | 2663951 | 941197 | 3605148 |
13 | Oct-12 | 2425373 | - | 2425373 |
14 | Nov-12 | 3272900 | - | 3272900 |
15 | Dec-12 | 2359883 | - | 2359883 |
16 | Jan-13 | 1740479 | 2075111 | 3815590 |
17 | Feb-13 | 298461 | 2490650 | 2789111 |
18 | Mar-13 | 6519138 | 14361771 | 20880909 |
19 | Apr-13 | 2582860 | 2586424 | 5169284 |
20 | May-13 | 5579933 | 3251084 | 8831017 |
21 | Jun-13 | 2628854 | 12823634 | 15452488 |
22 | Jul-13 | 4296128 | 7420154 | 11716282 |
23 | Aug-13 | 5861844 | 2617717 | 8479561 |
24 | Sep-13 | 2909015 | - | 2909015 |
25 | Oct-13 | 186045 | 8741708 | 8927753 |
26 | Nov-13 | 6029592 | - | 6029592 |
This was stated by Shri Ghulam Nabi Azad, Union Minister for Health and Family Welfare in a written reply to the Rajya Sabha today.
ReplyDeleteExcellent and helpful information.
IVF Treatment Centre in Bangalore | Gynecologist in Bangalore | Laparoscopic Treatment in Bangalore