The revision of Clerkage Charge and Minimum Cancellation charge was announced in the Railway Budget 2013-14. The revision will come into effect on tickets cancelled on and after 1st April 2013. The details of the revision are as under:-
(i) Clerkage Charges:-
Class | Clerkage charge in case of cancellation of waiting list and RAC tickets (in Rs.) | |
| Existing | Revised |
Second (Unreserved) | 10 | 15 |
Second (reserved) | 20 | 30 |
AC Chair Car | 20 | 30 |
AC-3 Economy | 20 | 30 |
AC-3 Tier | 20 | 30 |
First Class | 20 | 30 |
AC-2 Tier | 20 | 30 |
AC First | 20 | 30 |
Executive | 20 | 30 |
(ii) Cancellation Charges:-
Class | Minimum cancellation charges in case of cancellation of confirmed tickets (in Rs.) | |
| Existing | Revised |
Second | 20 | 30 |
Sleeper | 40 | 60 |
AC Chair Car | 60 | 90 |
AC-3 Economy | 60 | 90 |
AC-3 Tier | 60 | 90 |
First Class | 60 | 100 |
AC-2 tier | 60 | 100 |
AC-First | 70 | 120 |
Executive | 70 | 120 |
No comments:
Post a Comment