No.D-11028/23/82-Regions(Vol.II)
Government of India
Ministry of Urban Development
Directorate of Estates
Nirman Bhawan, New Delhi.
Dated 10th July, 2012.
Office Memorandum
Subject: Rates of room charges of Holiday Homes and Touring Officer Hostel under M/O Urban Development- Revision thereof.
In supersession of this Directorate’s O.M. of even No. dated 30th January, 2012, the undersigned is directed to say that the rate of booking charges of rooms/suits in Holiday Homes, Touring Officers’ Hostels/Guest Houses under the control of Directorate of Estates have been revised with the approval of the Hon’ble Minister of Urban Development. The revised rate list on per day basis is enclosed for information and necessary action.
2. The revised rates shall be applicable from the date of issue of this O.M.
sd/-
(R. N. Yadav)
Deputy Director of Estates (Policy)
Annexure to O.M. No.D-110128/23/82/-Regions (Vol.II) dated 10th July, 2012.
Category of holiday home and Touring Officers Hostel/guest house.
Location of Holiday, Homes and Touring Officers Hostel/Guest house | Category |
Delhi, Mumbai, Kolkata, Chennai,Goa, Shimla, Nainital, Mussoorie, Udaipur, Agra, Mysore. | A |
Cochin, Trivandrum,Ooty,Jaipur,Bangalore,Kanyakumari. | B |
All other cities/towns excluding those mentioned in Cat. “A” and ‘“B” | C |
Revised Booking Charges
FOR CATEGORY ‘A’
Room / suite |
| Category of applicants/ Visitors | ||
1 | 2 | 3 | 4 | |
Member of Parliament | Central Govt. employee | Employees of State Govt./UTs/Central or State PSU/Autonomous Bodies/Others | Private Persons accompanying as guests of | |
VIP | Rs. 150 | Rs. 900 | Rs. 1800 | Rs. 2700 |
Double/Three | Rs. 150 | Rs. 330 | Rs. 630 | Rs. 930 |
Double/Three | Rs. 150 | Rs. 330 | Rs. 600 | Rs. 900 |
Four bedded AC | Rs. 150 | Rs. 430 | Rs. 830 | Rs. 1230 |
Four bedded | Rs. 150 | Rs. 400 | Rs. 800 | Rs. 1200 |
Dormitory | Rs. 150 | Rs. 150 | Rs. 300 | Rs. 300 |
FOR CATEGORY ‘B’
Room / suite |
| Category of applicants/ Visitors | ||
1 | 2 | 3 | 4 | |
Member of Parliament | Central Govt. employee | Employees of State Govt./UTs/Central or State PSU/Autonomous Bodies/Others | Private Persons accompanying as guests of | |
VIP | Rs. 150 | Rs. 600 | Rs. 1200 | Rs. 1800 |
Double/Three | Rs. 150 | Rs. 230 | Rs. 430 | Rs. 630 |
Double/Three | Rs. 150 | Rs. 200 | Rs. 400 | Rs. 600 |
Four bedded AC | Rs. 150 | Rs. 280 | Rs. 530 | Rs. 780 |
Four bedded | Rs. 150 | Rs. 250 | Rs. 500 | Rs. 750 |
Dormitory | Rs. 150 | Rs. 100 | Rs. 200 | Rs. 200 |
FOR CATEGORY 'C'
| Room / suite |
| Category of applicants/ Visitors | |||
| 1 | 2 | 3 | 4 | ||
| Member of Parliament | Central Govt. employee | Employees of State Govt./UTs/Central or State PSU/Autonomous Bodies/Others | Private Persons accompanying as guests of | ||
| VIP | Rs. 150 | Rs. 450 | Rs. 900 | Rs. 1350 | |
| Double/Three | Rs. 150 | Rs. 180 | Rs. 330 | Rs. 480 | |
| Double/Three | Rs. 150 | Rs. 150 | Rs. 300 | Rs. 450 | |
| Four bedded AC | Rs. 150 | Rs. 230 | Rs. 430 | Rs. 630 | |
| Four bedded | Rs. 150 | Rs. 200 | Rs. 400 | Rs. 600 | |
| Dormitory | Rs. 150 | Rs. 50 | Rs. 100 | Rs. 100 | |
Source:http://holidayhomes.nic.in/WriteReadData/Circulars/15NewRatesOfRoomCharges.pdf |
| |||||
No comments:
Post a Comment