GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
( RAILWAY BOARD)
RBE No. 63 /2012.
No.E(P&A)II-2012/HW-1
New Delhi, dated 08-05-2012.
The General Managers/CAOs,
All Indian Railways & Prod. Units etc,
(As per mailing lists No.I & II).
Subject: Rates of Night Duty Allowance w.e.f. 01.01.2012.
Consequent to sanction of an additional instalment of Dearness Allowance vide this Ministry’s letter No. PC-VI/2008/I/7/2/1 dated 09.04.2012, the President is pleased to decide that the rates of Night Duty Allowance, as notified vide Annexures ‘A’ and ‘B’ of Board’s letter No. E(P&A)II-2011/HW-2 dated 29.11.2011 stand revised with effect from 01.01.2012 as indicated at Annexure ‘A’ in respect of ‘Continuous’, ‘Intensive’, ‘Excluded’ categories and workshop employees, and as indicated at Annexure ‘B’ in respect of ‘Essentially Intermittent’ categories.
2. This issues with the concurrence of the Finance Directorate of the Ministry of Railways.
DA:One.
sd/-
(Salim Md. Ahmed)
Deputy Director/E(P&A)II,
Railway Board.
Rates of Night Duty Allowance (NDA) with effect from 01.01.2012 for ‘Intensive’, ‘Continuous’ and ‘Excluded’ categories and Workshop staff.
S.No. | Pay Band | Grade Pay | Rate of NDA ( in Rs.) |
1 | 4440 - 7440 | 1300 | 55.55 |
2 | 4440 – 7440 | 1400 | 56.35 |
3 | 4440 – 7440 | 1600 | 57.85 |
4 | 4440 – 7440 | 1650 | 58.25 |
5 | 5200 – 20200 | 1800 | 111.30 |
6 | 5200 – 20200 | 1900 | 112.05 |
7 | 5200 – 20200 | 2000 | 112.80 |
8 | 5200 – 20200 | 2400 | 115.90 |
9 | 5200 -20200 | 4200 | 118.95 |
10 | 9300 – 34800 | 4200 | 201.45 |
11 | 9300 – 34800 | 4600 and above | 204.55 |
Rates of Night Duty Allowance (NDA) with effect from 01.01.2012 for ‘Essentially Intermittent’ categories of staff.
S.No | Pay Band | Grade Pay | Rate of NDA (in Rs.) |
1 | 4440 – 7440 | 1300 | 37.05 |
2 | 4440 – 7440 | 1400 | 37.55 |
3 | 4440 – 7440 | 1600 | 38.55 |
4 | 4440 – 7440 | 1650 | 38.85 |
5 | 5200 – 20200 | 1800 | 74.20 |
6 | 5200 -20200 | 1900 | 74.70 |
7 | 5200 – 20200 | 2000 | 75.20 |
8 | 5200 – 20200 | 2400 | 77.25 |
9 | 5200 -20200 | 2800 | 79.30 |
10 | 9300 – 34800 | 4200 | 134.30 |
11 | 9300 – 34800 | 4600 and above | 136.35 |
Source: NFIR