No.18011/1/2013-Pol-III
Government of India
Ministry of Urban Development
Directorate of Estates
Nirman Bhawan, New Delhi,
Dated: 21st November, 2013
OFFICE MEMORANDUM
Subject : Revision of flat rates of Licence fee for General Pool Residential Accommodation (GPRA) throughout the country.
In terms of SR-324(4), the Government has decided to revise the flat rates of licence fee recoverable for the residential accommodation available in General Pool and also in Departmental Pools of Ministries & Departments of the Government of India throughout the country (except in respect of substandard/unclassified accommodation of Ministry of Defence, accommodation for service personnel of the Ministry of Defence and accommodation under the control of Ministry of Railways), as shown in the Annexure.
2. The revised rates of licence fee would be effective from 1st July, 2013. All Ministries / Departments are requested to take action to recover the revised licence fee in accordance with these orders in respect of accommodation under their control all over the country.
3. This issues with the concurrence of Integrated Finance Wing of the Ministry of Urban Development under its Diary No. 440/C(C)/FD/13 dated 19.09.2013.
Sd/-
(S.K.Jain)
Deputy Director of Estates (Policy)
Revised flat rates of licence fee applicable for General Pool Residential Accommodation (GPRA) throughout the country w.e.f. 1.7.2013
Sl.No. | Type of Accommodation | Range of living areas (in Sq.mt.) | Existing flat rates of licence fee per month (1.7.2007) | Reviesed flat rates of licence fee per month w.e.f. 1.7.2010 | Remarks |
1 | I | Up to 30 | Rs.40/- | Rs.50/- | Quarters sharing toilet facilities meant for more than two quarters. |
2 | I | Up to 30 | Rs.50/- | Rs.60/- | Quarters sharing toilet facilities meant for two quarters. |
3 | I | Up to 30 | Rs.95/- | Rs.115/- | Old quarters with plinth area less than 300 Sq.ft. |
4 | I | Up to 30 | Rs.115/- | Rs.135/- | Old quarters with plinth area of 300 Sq.ft. or more. |
5 | II | More than 26.5 & up to 40 | Rs.205/- | Rs.245/- | |
6 | II | 41 to 50 | Rs.260 | Rs.310/- | |
7 | III | 44 to 55 | Rs.310/- | Rs.370/- | |
8 | III | 56 to 65 | Rs.380/- | Rs.450/- | |
9 | IV | 59 to 75 | Rs.420/- | Rs.500/- | |
10 | IV | 76 to 91.5 | Rs.525/- | Rs.625/- | |
11 | V(A) (also called D-II) | Up to 106 | Rs.740/- | Rs.875/- | |
12 | V(B) (also called D-I) | Beyond 106 | Rs.900/- | Rs.1065/- | |
13 | VI(A) (also called C-II) | Up to 159.5 | Rs.1100/- | Rs.1305/- | |
14 | VI(B) (also called C-I) | Beyond 159.5 | Rs.1320/- | Rs.1565/- | |
15 | VII (also called E-II) | 189.5 to 224.5 | Rs.1550/- | Rs.1835/- | |
16 | VIII (also called E-III) | 243 to 350 | Rs.2220/- | Rs.2630/- | |
17 | VIII (also called E-III) | 350.5 to 522 | Rs.3270/- | Rs.3875/- |
For Hostel Accommodation :-
Sl.No. | Category of Suite | Living Area (Sq.mt.) | Existing rates | Revised Rates per month w.e.f. 1.7.2010 |
1 | Single Room (without kitchen) | 21.5 to 30 | Rs.280/- | Rs.335/- |
2 | Single Room (with kitchen) | 30.5 to 39.5 | Rs.400/- | Rs.475/- |
3 | Double Room | 47.5 to 60 | Rs.550/- | Rs.650/- |
For Servants quarters and garages :-
Sl.No. | Particulars | Existing Rates (p.m.) | Revised rates (p.m.) |
1 | Servants Quarters | Rs.50/- | Rs.60/- |
2 | Garages | Rs.30/- | Rs.35/- |
Note : In addition, a flat rate of Rs.60/- to be recovered for Servant Quarters and Rs.35/- for garages allotted independently of the regular accommodation.
Source:http://estates.nic.in/WriteReadData/dlcirculars/Circulars20293.pdf
No comments:
Post a Comment