Air India Domestic Fares (Apex & Instant Purchase Fares)
TABLE IV‐ LTC Fares updated as on 01-12-2012
S.No. | Sector & V.V | HLTC Base Fare | DLTC Base Fare | Airline fuel Charge | |
1 | Agartala | Guwahati | 4831 | 9775 | 1750 |
2 | Agartala | Kolkata | 3891 | 8141 | 1750 |
3 | Agartala | Silchar | 4401 | 1750 | |
4 | Agatti | Bengaluru | 10691 | 1750 | |
5 | Agatti | Chennai | 10646 | 2050 | |
6 | Agatti | Kochi | 8571 | 1750 | |
Agatti | Kozhikode | 7471 | 1750 | ||
8 | Ahmedabad | Chennai | 7426 | 25456 | 2800 |
9 | Ahmedabad | Delhi | 4851 | 15137 | 2050 |
10 | Ahmedabad | Hyderabad | 7076 | 19167 | 2050 |
11 | Ahmedabad | Mumbai | 4351 | 13060 | 1750 |
12 | Aizawl | Guwahati | 5351 | 1750 | |
13 | Aizawl | Imphal | 4466 | 6972 | 1750 |
14 | Aizawl | Kolkata | 4626 | 10743 | 1750 |
15 | Allahabad | Delhi | 6541 | 1750 | |
16 | Allahabad | Kanpur | 4751 | 1750 | |
17 | Amritsar | Delhi | 4366 | 12071 | 1750 |
18 | Aurangabad | Delhi | 8801 | 21382 | 2050 |
19 | Aurangabad | Mumbai | 4451 | 9768 | 1750 |
20 | Bagdogra | Delhi | 9716 | 20294 | 2800 |
21 | Bagdogra | Guwahati | 4536 | 8033 | 1750 |
22 | Bagdogra | Kolkata | 5436 | 12823 | 1750 |
23 | Bengaluru | Chennai | 4701 | 10326 | 1750 |
24 | Bengaluru | Delhi | 9901 | 28255 | 3500 |
25 | Bengaluru | Goa | 5151 | 12932 | 1750 |
26 | Bengaluru | Hyderabad | 5451 | 14458 | 1750 |
27 | Bengaluru | Kochi | 4501 | 10542 | 1750 |
28 | Bengaluru | Kolkata | 9701 | 30069 | 3500 |
29 | Bengaluru | Mumbai | 6851 | 15991 | 2050 |
30 | Bengaluru | Pune | 6184 | 16141 | 1750 |
31 | Bengaluru | Trivandrum | 5451 | 12107 | 1750 |
32 | Bhopal | Delhi | 4801 | 14491 | 1750 |
33 | Bhopal | Indore | 4281 | 8260 | 1750 |
34 | Bhopal | Mumbai | 5356 | 15195 | 1750 |
35 | Bhubaneshwar | Chennai | 8291 | 16790 | 2800 |
36 | Bhubaneshwar | Delhi | 9001 | 26694 | 2800 |
37 | Bhubaneshwar | Kolkata | 5406 | 11399 | 1750 |
38 | Bhubaneshwar | Mumbai | 9401 | 28788 | 2800 |
39 | Bhubaneshwar | Port Blair | 11216 | 2800 | |
40 | Chandigarh | Delhi | 4301 | 10169 | 1750 |
41 | Chandigarh | Mumbai | 8836 | 25565 | 2800 |
42 | Chennai | Coimbatore | 4251 | 11801 | 1750 |
43 | Chennai | Delhi | 8456 | 27744 | 3500 |
44 | Chennai | Goa | 6311 | 15852 | 1750 |
45 | Chennai | Hyderabad | 4451 | 13367 | 1750 |
46 | Chennai | Kochi | 5251 | 14265 | 1750 |
47 | Chennai | Kolkata | 8566 | 26813 | 2800 |
48 | Chennai | Madurai | 4251 | 11436 | 1750 |
49 | Chennai | Mumbai | 8571 | 17893 | 2800 |
50 | Chennai | Portblair | 9411 | 24229 | 2800 |
51 | Delhi | Raipur | 7851 | 21747 | 2050 |
52 | Chennai | Trivandrum | 5601 | 14272 | 1750 |
53 | Chennai | Vishakhapatnam | 4801 | 14308 | 1750 |
54 | Coimbatore | Delhi | 9751 | 32033 | 3500 |
55 | Coimbatore | Kozhikode | 4451 | 6374 | 1750 |
56 | Coimbatore | Mumbai | 8001 | 17601 | 2800 |
57 | Dehradun | Delhi | 5221 | 13615 | 1750 |
58 | Delhi | Gaya | 6851 | 19167 | 2050 |
59 | Delhi | Goa | 8821 | 25130 | 3500 |
60 | Delhi | Guwahati | 9811 | 24258 | 3500 |
61 | Delhi | Gwalior | 5051 | 9612 | 1750 |
62 | Delhi | Hyderabad | 8401 | 25018 | 2800 |
63 | Delhi | Imphal | 9081 | 26518 | 3500 |
64 | Delhi | Indore | 4851 | 15502 | 1750 |
65 | Delhi | Jabalpur | 6401 | 1750 | |
66 | Delhi | Jaipur | 3551 | 8450 | 1750 |
67 | Delhi | Jammu | 4401 | 12816 | 1750 |
68 | Delhi | Jodhpur | 5706 | 13925 | 1750 |
69 | Delhi | Kanpur | 5701 | 1750 | |
70 | Delhi | Khajuraho | 5651 | 14743 | 1750 |
71 | Delhi | Kochi | 12351 | 37000 | 3500 |
72 | Delhi | Kolkata | 9061 | 23521 | 2800 |
73 | Delhi | Kozhikode | 10051 | 32033 | 3500 |
74 | Delhi | Kullu | 6301 | 1750 | |
75 | Delhi | Leh | 5501 | 14776 | 1750 |
76 | Delhi | Lucknow | 4821 | 12140 | 1750 |
77 | Delhi | Ludhiana | 4351 | 1750 | |
78 | Delhi | Mangalore | 9901 | 28518 | 3500 |
79 | Delhi | Mumbai | 8951 | 22010 | 2800 |
80 | Delhi | Nagpur | 7171 | 16163 | 2050 |
81 | Delhi | Pathankot | 5101 | 1750 | |
82 | Delhi | Patna | 7151 | 16900 | 2050 |
83 | Delhi | Port Blair | 21516 | 3500 | |
84 | Delhi | Pune | 9401 | 27478 | 2800 |
85 | Delhi | Raipur | 7851 | 21747 | 2050 |
86 | Delhi | Ranchi | 8811 | 20002 | 2800 |
87 | Delhi | Srinagar | 6201 | 13005 | 1750 |
88 | Delhi | Surat | 9101 | 20454 | 2050 |
89 | Delhi | Tirupati | 9016 | 23026 | 3500 |
90 | Delhi | Trivandrum | 12156 | 37000 | 3500 |
91 | Delhi | Udaipur | 5786 | 15017 | 1750 |
92 | Delhi | Vadodra | 7051 | 19488 | 2050 |
93 | Delhi | Varanasi | 5681 | 14962 | 1750 |
94 | Delhi | Vijayawada | 8566 | 8566 | 2800 |
95 | Delhi | Vishakhapatnam | 10401 | 29488 | 2800 |
96 | Dibrugarh | Dimapur | 3251 | 4741 | 1750 |
97 | Dibrugarh | Guwahati | 4801 | 1750 | |
98 | Dibrugarh | Kolkata | 6526 | 14411 | 2050 |
99 | Dibrugarh | Lilabari | 4051 | 1750 | |
100 | Dimapur | Guwahati | 4701 | 1750 | |
101 | Dimapur | Imphal | 4401 | 1750 | |
102 | Dimapur | Kolkata | 6101 | 13456 | 1750 |
103 | Dimapur | Shillong | 4101 | 1750 | |
104 | Gaya | Kolkata | 4501 | 11379 | 1750 |
105 | Gaya | Varanasi | 4851 | 9152 | 1750 |
106 | Goa | Hyderabad | 5251 | 13292 | 1750 |
107 | Goa | Mumbai | 5321 | 10866 | 1750 |
108 | Goa | Pune | 4536 | 8509 | 1750 |
109 | Goa | Srinagar | 12351 | 37701 | 3500 |
110 | Guwahati | Imphal | 4901 | 9133 | 1750 |
111 | Guwahati | Jorhat | 3736 | 1750 | |
112 | Guwahati | Kolkata | 5076 | 11100 | 1750 |
113 | Guwahati | Lilabari | 5151 | 1750 | |
114 | Guwahati | Silchar | 5251 | 1750 | |
115 | Guwahati | Tezpur | 4436 | 1750 | |
116 | Gwalior | Mumbai | 8401 | 19186 | 2050 |
117 | Hyderabad | Kolkata | 9696 | 24255 | 2800 |
118 | Hyderabad | Mumbai | 5251 | 14615 | 1750 |
119 | Hyderabad | Pune | 5231 | 13900 | 1750 |
120 | Hyderabad | Tirupati | 4656 | 12206 | 1750 |
121 | Hyderabad | Varanasi | 8811 | 21003 | 2800 |
122 | Hyderabad | Vijayawada | 5051 | 10290 | 1750 |
123 | Hyderabad | Vishakhapatnam | 4946 | 12586 | 1750 |
124 | Imphal | Kolkata | 4281 | 11315 | 1750 |
125 | Imphal | Silchar | 4601 | 1750 | |
126 | Indore | Mumbai | 4481 | 12272 | 1750 |
127 | Jaipur | Mumbai | 6416 | 18429 | 2050 |
128 | Jammu | Leh | 4886 | 8704 | 1750 |
129 | Jammu | Srinagar | 4403 | 6632 | 1750 |
130 | Jamnagar | Mumbai | 5181 | 12034 | 1750 |
131 | Jodhpur | Mumbai | 7686 | 18305 | 2050 |
132 | Jodhpur | Udaipur | 4231 | 8359 | 1750 |
133 | Jorhat | Kolkata | 4976 | 1750 | |
134 | Jorhat | Tezpur | 4136 | 1750 | |
135 | Kanpur | Kolkata | 7401 | 2050 | |
136 | Khajuraho | Varanasi | 4936 | 12316 | 1750 |
137 | Kochi | Kozhikode | 3501 | 6918 | 1750 |
138 | Kochi | Madurai | 4301 | 1750 | |
139 | Kochi | Mumbai | 8401 | 20904 | 2800 |
140 | Kochi | Trivandrum | 4301 | 7960 | 1750 |
141 | Kolkata | Lilabari | 5801 | 2050 | |
142 | Kolkata | Mumbai | 8486 | 22828 | 3500 |
143 | Kolkata | Port Blair | 11071 | 26050 | 2800 |
144 | Kolkata | Shillong | 5481 | 1750 | |
145 | Kolkata | Silchar | 5001 | 10720 | 1750 |
146 | Kolkata | Tezpur | 5151 | 1750 | |
147 | Kozhikode | Mumbai | 6951 | 16148 | 2050 |
148 | Kozhikode | Trivandrum | 4391 | 1750 | |
149 | Kullu | Pathankot | 4001 | 1750 | |
150 | Leh | Srinagar | 4603 | 7919 | 1750 |
151 | Lilabari | Tezpur | 3881 | 1750 | |
152 | Lucknow | Mumbai | 8051 | 24255 | 2800 |
153 | Lucknow | Varanasi | 4626 | 9242 | 1750 |
154 | Ludhiana | Pathankot | 4201 | 1750 | |
155 | Madurai | Mumbai | 7851 | 22927 | 2800 |
156 | Mangalore | Mumbai | 6086 | 15396 | 1750 |
157 | Mumbai | Nagpur | 5001 | 14794 | 1750 |
158 | Mumbai | Raipur | 7306 | 20327 | 2050 |
159 | Mumbai | Rajkot | 5281 | 12107 | 1750 |
160 | Mumbai | Ranchi | 9751 | 22083 | 2800 |
161 | Mumbai | Srinagar | 9016 | 23026 | 3500 |
162 | Mumbai | Trivandrum | 10201 | 23171 | 2800 |
163 | Mumbai | Udaipur | 4786 | 15042 | 1750 |
164 | Mumbai | Varanasi | 9696 | 23781 | 2800 |
165 | Mumbai | Vishakhapatnam | 9101 | 24142 | 2800 |
166 | Raipur | Bhubaneshwar | 4281 | 9612 | 1750 |
167 | Raipur | Nagpur | 5181 | 12295 | 1750 |
168 | Raipur | Vishakhapatnam | 4251 | 11241 | 1750 |
169 | Shillong | Jorhat | 4551 | 1750 | |
170 | Silchar | Tezpur | 4101 | 1750 | |
171 | Vishakhapatnam | Bhubaneshwar | 5321 | 10153 | 1750 |
Remarks & Notings
1. a) EAP30/ERT30/E30PP, SAP14/SRT14/S14PP & SAP 7/ SAPRT/S7PP Fares Levels are Advance Purchase Fares which are available for sale upto 30 days/ 14 days, & 7 days respectively in advance before schedule date of departure of the flight.
2. Taxes, Fee & Charges
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply.
a) Passenger Service fee is ` 233 except (a) Ex Jammu,Srinagar Leh where it is 207 (b) ex Bengaluru, Hyderabad & Kochi it is ` 225/-& ( c ) ex Delhi `146/-
b) (a) User Development Fee (UDF) ex Hyderabad ` 484, Bengaluru ` 260, Jaipur ` 150, Mumbai ` 113 Amritsar ` 150, Trichy ` 150, Vishakapatnam ` 150, Udaipur ` 150, Ahmedabad ` 124, Mangalore ` 150, Varanasi ` 150.
(b) UDF from Delhi( from 15th May12-31 Mar13) : Distance upto 500 Km- ` 260/- more than 500 Km- ` 520/-
(c) UDF to Delhi( from 15th May12-31 Mar13) : Distance upto 500 Km- ` 220/- more than 500 Km- ` 440/-
(d) UDF from Delhi( from 1st Apr 13- 31Mar14) : Distance upto 500 Km- ` 275/- more than 500 Km- ` 551/-
(f) UDF to Delhi( from 1st Apr 13- 31Mar 14) : Distance upto 500 Km- ` 233/- more than 500 Km- ` 466/-
(g) Airport Development ( ADF ) ex Delhi ` 225/-
c) Service Tax as applicable would be additional.
d) w.e.f. 16th July,2012 Air India has permitted levy of Transaction Fee (OC), on tickets issued by Travel Agents,for services rendered to customer.
Details as under:
Domestic - Business class ` 325 & Economy Class ` 225 per ticket .
3. Fare Rules:
Fee for Refund/revalidation/re-issuance is levied as detailed under:
(i) First/Executive & Economy class under RBDs Y,B & M and LTC fares
(ia) On Refund - a processing fee of ` 200 per coupon is levied.
(ib) No re-issuance and revalidation fee is applicable.
(ii) Tickets issued on fares under RBDs H to T
(iia) Refund - Permitted up to 1hr before scheduled departure of the flight against a Refund Fee of –` 500 per coupon .
Refund of No-show ticket, permitted against a Refund Fee of –` 1500 per coupon
(iib) Revalidation /re-issuance - Permitted up to 1hr before scheduled departure of the flight against a Change Fee of –` 500 per coupon Revalidation of No-show ticket, permitted against a Change Fee of –` 1000 per coupon
(iii) Tickets issued on fares under RBDs E & S
(iiia) Refund - Permitted up to 1hr before scheduled departure of the flight against a Refund Fee of –` 950 per coupon .
Refund of No-show ticket: Basic Fares would be forfeited.
(iiib) Revalidation /re-issuance - Permitted up to 1hr before scheduled departure of the flight against a Change Fee of –` 950 per coupon Revalidation of No-show ticket, permitted against a Change Fee of –` 1500 per coupon
(iv) Service Tax as applicable would be additional.
4. Updated Fares as on 1st December, 2012
5. These fares are subject to Change without prior notice.
No comments:
Post a Comment