The Ministry of Railways has now issued circular giving details of its decision to revise Passenger Fares w.e.f. 22.01.2013. Details of the fare revision are as under:-
|   S.N.  |    Class  |    Increase in Fare per Passenger Kilo Meter (PKM)  |    Minimum distance for charge  | 
|   i  |    Second Class Ordinary (Suburban)  |    02 paise  |    No change (existing – 10 Kms)  | 
|   ii  |    Second Class Ordinary (Non-Suburban)  |    03 paise  |    No change (existing – 10 Kms)  | 
|   iii  |    Second Class  |    04 paise  |    50 kms  | 
|   iv  |    Sleeper Class  |    06 paise  |    No change (existing – 200 Kms)  | 
|   v  |    AC Chair Car  |    10 paise  |    150 kms  | 
|   vi  |    AC 3-Tier  |    10 paise  |    300 kms  | 
|   vii  |    First Class  |    03 paise  |    No change (existing – 100 Kms)  | 
|   viii  |    AC 2 - Tier  |    06 paise  |    No change (existing – 300 Kms)  | 
|   ix  |    AC First Class  |    10 paise  |    No change (existing – 300 Kms)  | 
   2. Minimum Fare: The Minimum fare chargeable will be Rs. 5.
 
   3. Development Charge: On the revised basic fares which shall become effective from 22.01.2013, development charge shall not be leviable.